2024-04-19   12:39:51
Choose competition:

Choose language:
Swedish English Denmark Finland Slovenia

Program for 2021 Aon New Zealand Age Group Swimming Championships

Below are all entry- and startlists shown by session.

Session 1 - Heats

Document
Start list
Place: Wellington Regional Aquatic Centre Organizer: Swimming New Zealand
Pool: 50m Competition Date: Apr 19, 2021 to Apr 24, 2021
Event 5, 200m Individual Medley Women
Heat 1 (7)
16yr NZR 2:16.99 Chloe Francis AK (NZL) 6/03/2010
15yr NZR 2:18.61 Mya Rassmussen MW (NZL) 2/04/2016
14yr NZR 2:20.30 Gina McCarthy WK (NZL) 16/04/2017
13yr NZR 2:22.00 Carissa Thompson AK (NZL) 8/04/1999
ID
Lane
Name
Age
Team
Entry time
Start:
10:00
0
1
178 2 Olivia Bates 13 HPKCO 2:39.91
73 3 Pippa Mihaka 13 HAMWK 2:38.36
436 4 Emily Faleafa 13 NSSAK 2:38.31
337 5 Charlotte Parmenter 13 JASCB 2:38.33
74 6 Chloe Peters 13 HAMWK 2:38.77
7
8
9
Event 5, 200m Individual Medley Women Heat 2 (7)
ID
Lane
Name
Age
Team
Entry time
Start:
10:03
68 0 Madeline Coombes 14 HAMWK 2:37.12
118 1 Ariella Ripohau 14 BBYNL 2:36.71
444 2 Ania Maritz 13 NSSAK 2:35.96
397 3 Breeze van Veldhuizen 13 NAQHP 2:35.68
503 4 Danielle Curlett 15 PUKCO 2:35.42
187 5 Kendall Oliver 15 HPKCO 2:35.43
486 6 Isabella Lambie 13 PARAK 2:35.71
407 7 Brooke Swan 14 TASNM 2:36.37
231 8 Hannah Campbell 14 TWAWN 2:36.74
50 9 Brooke Bennett 14 SELCB 2:37.41
Event 5, 200m Individual Medley Women Heat 3 (7)
ID
Lane
Name
Age
Team
Entry time
Start:
10:07
428 0 Caitlin Cooke 14 NSSAK 2:35.28
92 1 Tara Shotter 15 AQNTR 2:35.01
65 2 Kaia Swiggs 15 PHOAK 2:34.82
471 3 Shaeli Brewer 14 EVOBP 2:34.00
279 4 Rebecca Pitout 14 UNIAK 2:33.71
475 5 Zoe Wilkinson 15 EVOBP 2:33.94
450 6 Erika Paterson 15 NSSAK 2:34.41
344 7 Georgina Bell 15 PIRWN 2:34.98
61 8 Jasmine Lyles 13 PHOAK 2:35.16
22 9 Karolina Joyce 13 ROTBP 2:35.30
Event 5, 200m Individual Medley Women Heat 4 (7)
ID
Lane
Name
Age
Team
Entry time
Start:
10:10
349 0 Samantha Fowler 16 PIRWN 2:33.69
227 1 Eva McGeoch 14 STRTR 2:33.51
267 2 Freya Hingston 13 UNIAK 2:33.34
10 3 Cate Barton 16 NLSNM 2:33.07
419 4 Noemie Savry 16 NCSCB 2:32.71
51 5 Chloe Newbigging 16 SELCB 2:32.72
185 6 Skyla MacDonald 16 HPKCO 2:33.11
308 7 Ashleigh Lawlor 15 WHKBP 2:33.48
112 8 Hannah King 15 ASTCB 2:33.61
409 9 Samantha Wilson 15 TASNM 2:33.70
Event 5, 200m Individual Medley Women Heat 5 (7)
ID
Lane
Name
Age
Team
Entry time
Start:
10:13
392 0 Kate Hurley 13 NAQHP 2:32.51
250 1 Grace Baik 16 UNIAK 2:32.18
91 2 Becki Sharrock 15 AQNTR 2:31.78
233 3 Charlotte Gibbs 15 TWAWN 2:31.23
193 4 Maia Adams 16 RAUWN 2:29.50
121 5 Ella Drummond 15 CAPWN 2:31.02
148 6 Lanihei Connolly 15 CCYAK 2:31.53
401 7 Sam Harman 16 TASNM 2:32.01
166 8 Jodiesha Kirkpatrick 15 COMHP 2:32.38
362 9 Alina Wong 14 KWIMW 2:32.60
Event 5, 200m Individual Medley Women Heat 6 (7)
ID
Lane
Name
Age
Team
10:17
Entry time
Start:
124 0 Estee Jacobs 15 CAPWN 2:29.04
264 1 Olivia Gibson 16 UNIAK 2:28.48
137 2 Neve Tassicker 15 CAPWN 2:28.22
252 3 Dasha Barbina 16 UNIAK 2:27.73
332 4 Maddy Horton 15 JASCB 2:27.15
254 5 Alexandra Campion 14 UNIAK 2:27.60
176 6 Danielle Asiata 14 HPKCO 2:27.87
243 7 Izzy Sharp 16 STUCB 2:28.44
66 8 Rebecca Wilkins 16 PHOAK 2:28.58
501 9 Edie Ancell 16 PUKCO 2:29.39
Event 5, 200m Individual Medley Women Heat 7 (7)
ID
Lane
Name
Age
Team
Entry time
Start:
10:20
453 0 Charlie Twose 16 NSSAK 2:26.57
312 1 Hope Chmiel 15 VIKCB 2:26.25
326 2 Hanna Abdou 14 JASCB 2:26.03
434 3 Gabrielle Doyle 14 NSSAK 2:25.24
206 4 Laura Littlejohn 16 SPCWK 2:17.25
430 5 Melissa Cowen 16 NSSAK 2:20.94
473 6 Talitha McEwan 15 EVOBP 2:25.64
134 7 Molly Player 16 CAPWN 2:26.16
255 8 Isabella Campion 16 UNIAK 2:26.35
64 9 Morgan Ridderhof 16 PHOAK 2:26.82
2021-04-18 19:01:45 Datahandling: WinGrodan 2.7 Licensed to: Swimming New Zealand

Image
Swimify Web Banner

Swimify Android Banner

LiveTiming iPhone Banner